VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,781,105,055 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,330.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,753,100.8 GB  595,299,322
2 Iran (ISLAMIC Republic Of)  98,750,712.5 GB  5,314,129,612
3 Russian Federation  88,587,682.5 GB  1,393,698,715
4 Japan  68,758,040.0 GB  707,441,156
5 United States  53,349,316.7 GB  1,204,177,187
6 Taiwan  50,914,078.8 GB  792,741,547
7 France  46,316,418.9 GB  592,194,287
8 Indonesia  38,711,662.0 GB  893,780,207
9 India  36,284,157.6 GB  774,413,528
10 Viet Nam  29,832,419.9 GB  504,989,621
11 China  29,597,789.2 GB  773,554,011
12 Thailand  19,665,489.7 GB  346,780,792
13 United Arab Emirates  15,716,779.1 GB  518,156,085
14 Hong Kong  14,774,665.9 GB  243,520,865
15 Myanmar  13,124,997.2 GB  225,169,412
16 Philippines  12,949,146.8 GB  318,210,077
17 Malaysia  11,951,867.8 GB  141,708,214
18 Turkmenistan  11,838,535.2 GB  155,430,295
19 Bangladesh  9,494,320.1 GB  387,558,150
20 Ukraine  9,384,590.9 GB  537,247,156
21 Canada  8,152,143.6 GB  86,725,847
22 Saudi Arabia  8,029,546.0 GB  109,035,626
23 Germany  7,908,834.3 GB  249,210,690
24 Turkey  6,772,152.9 GB  99,680,408
25 Singapore  6,706,197.7 GB  410,925,298
26 Iraq  5,673,539.2 GB  225,068,915
27 Australia  5,647,476.9 GB  114,291,698
28 Brazil  5,392,190.5 GB  1,385,097,825
29 United Kingdom  5,285,887.1 GB  131,626,105
30 Lao People's Democratic Republic  4,563,322.7 GB  74,167,084
31 Pakistan  4,418,019.6 GB  105,116,350
32 Nigeria  3,793,248.5 GB  450,019,603
33 Argentina  3,707,599.0 GB  57,718,295
34 Cambodia  3,224,284.4 GB  92,741,831
35 Kenya  3,054,807.8 GB  183,165,893
36 Mexico  2,500,702.6 GB  44,247,734
37 Oman  2,066,430.4 GB  36,827,868
38 Spain  2,061,643.5 GB  23,753,904
39 Netherlands  1,929,664.1 GB  52,609,134
40 Armenia  1,458,687.8 GB  4,892,212
41 Egypt  1,374,275.7 GB  37,721,545
42 Qatar  1,358,524.1 GB  19,097,242
43 Algeria  1,357,689.5 GB  37,143,632
44 Nepal  1,331,564.2 GB  19,734,001
45 Syrian Arab Republic  1,302,135.3 GB  235,705,099
46 Jordan  1,284,204.8 GB  25,422,848
47 Somalia  1,271,223.6 GB  55,939,755
48 Italy  1,241,979.9 GB  15,271,894
49 Kyrgyzstan  1,178,354.7 GB  13,134,766
50 New Zealand  1,143,776.8 GB  15,132,237
51 Sudan  1,125,298.9 GB  41,155,691
52 Macau  1,057,483.6 GB  19,077,343
53 Colombia  1,054,186.2 GB  19,953,112
54 Kazakhstan  1,044,050.6 GB  15,220,351
55 Sweden  1,004,108.2 GB  18,609,128
56 Cote D'ivoire  980,863.4 GB  12,204,915
57 Ghana  962,624.4 GB  56,831,641
58 Austria  931,708.1 GB  14,633,021
59 Venezuela  875,948.8 GB  26,084,386
60 Belarus  841,889.3 GB  21,947,565
61 Chile  832,379.6 GB  14,222,853
62 Romania  793,524.2 GB  14,776,733
63 Gabon  783,699.9 GB  6,288,543
64 Peru  782,927.8 GB  10,676,174
65 Ethiopia  756,164.5 GB  39,157,433
66 Mongolia  697,451.6 GB  11,316,123
67 Libyan Arab Jamahiriya  685,287.8 GB  19,269,376
68 Kuwait  681,691.8 GB  10,459,138
69 Morocco  654,009.8 GB  25,313,416
70 Poland  640,325.3 GB  9,253,620
71 Yemen  605,325.5 GB  20,520,251
72 Azerbaijan  596,217.1 GB  10,537,119
73 Latvia  591,276.9 GB  3,110,296
74 Ecuador  580,458.9 GB  53,732,339
75 Norway  545,950.3 GB  4,738,904
76 Switzerland  522,769.6 GB  38,083,436
77 Palestinian Territory Occupied  502,940.5 GB  12,407,194
78 Belgium  477,606.3 GB  6,517,715
79 South Africa  466,187.1 GB  17,128,728
80 Finland  442,025.4 GB  3,919,599
81 Afghanistan  431,184.2 GB  15,839,479
82 Tanzania United Republic of  429,753.4 GB  10,846,271
83 Israel  408,786.7 GB  9,251,878
84 Uganda  381,052.0 GB  19,256,174
85 Portugal  376,350.7 GB  5,900,783
86 Denmark  332,509.8 GB  3,050,523
87 Hungary  325,206.3 GB  4,887,356
88 Lithuania  325,003.5 GB  4,110,485
89 Czech Republic  324,570.7 GB  4,973,317
90 Georgia  297,612.4 GB  3,561,316
91 Guinea  281,742.6 GB  8,618,512
92 Greece  268,999.8 GB  3,815,737
93 Sri Lanka  263,666.3 GB  6,625,872
94 Bahrain  227,350.1 GB  3,665,770
95 Dominican Republic  219,371.3 GB  6,985,528
96 Tunisia  218,528.5 GB  6,087,480
97 Brunei Darussalam  214,152.7 GB  1,607,925
98 Bulgaria  212,338.2 GB  4,244,715
99 Guatemala  206,869.4 GB  4,418,242
100 Uzbekistan  203,784.0 GB  4,139,171
101 Lebanon  203,499.7 GB  9,035,135
102 Serbia  200,847.8 GB  3,547,849
103 Panama  191,620.8 GB  5,263,240
104 Bolivia  187,085.0 GB  3,263,178
105 Djibouti  163,618.9 GB  4,261,039
106 Paraguay  160,978.1 GB  2,116,698
107 Ireland  137,805.8 GB  2,173,991
108 Slovenia  133,162.0 GB  1,560,263
109 Costa Rica  117,554.7 GB  1,816,475
110 Croatia (LOCAL Name: Hrvatska)  115,942.2 GB  1,158,211
111 Slovakia (SLOVAK Republic)  110,927.1 GB  1,239,416
112 Moldova Republic of  107,698.3 GB  2,766,381
113 Cuba  106,177.2 GB  2,795,134
114 Albania  104,918.2 GB  2,350,259
115 Bosnia and Herzegowina  102,998.7 GB  936,292
116 Mauritius  99,810.9 GB  1,335,792
117 Jamaica  92,857.6 GB  2,110,733
118 Estonia  81,961.1 GB  1,128,998
119 Bhutan  81,516.3 GB  1,688,238
120 Uruguay  80,368.1 GB  1,172,505
121 Rwanda  63,838.6 GB  1,883,411
122 Luxembourg  62,085.7 GB  1,349,236
123 Honduras  61,846.7 GB  1,418,427
124 Benin  61,014.9 GB  7,055,053
125 Antigua and Barbuda  59,616.0 GB  1,626,799
126 Cyprus  55,881.5 GB  7,575,516
127 Togo  54,012.0 GB  1,419,567
128 Senegal  53,462.8 GB  1,990,765
129 Maldives  53,340.7 GB  911,510
130 Guam  52,006.3 GB  989,448
131 Northern Mariana Islands  44,420.6 GB  271,057
132 Trinidad and Tobago  42,420.5 GB  645,232
133 Macedonia  42,168.1 GB  654,720
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,291.0 GB  3,245,860
136 Timor-leste  34,134.7 GB  744,245
137 Mozambique  33,716.6 GB  2,521,546
138 El Salvador  33,708.9 GB  881,960
139 Fiji  30,033.2 GB  832,952
140 Madagascar  28,967.5 GB  762,772
141 Barbados  28,902.0 GB  354,509
142 Nicaragua  27,407.2 GB  528,875
143 Puerto Rico  27,071.0 GB  695,689
144 Malta  27,032.0 GB  507,774
145 Tajikistan  25,904.4 GB  1,225,733
146 Iceland  25,763.5 GB  773,555
147 Namibia  25,368.7 GB  752,557
148 Palau  24,574.3 GB  194,287
149 Reunion  23,860.3 GB  95,082
150 Seychelles  22,596.8 GB  3,428,905
151 Congo The Democratic Republic of The  21,784.3 GB  1,472,680
152 Chad  21,599.4 GB  4,516,916
153 Angola  21,163.3 GB  801,745
154 Mali  18,620.3 GB  1,073,143
155 Burkina Faso  18,510.4 GB  1,583,449
156 Mauritania  17,926.0 GB  537,982
157 Montenegro  17,910.6 GB  372,723
158 Bahamas  17,904.5 GB  347,935
159 Zambia  16,588.5 GB  664,916
160 Zimbabwe  16,166.5 GB  2,285,806
161 Saint Lucia  15,297.2 GB  186,499
162 Guyana  14,479.0 GB  304,686
163 Papua New Guinea  13,748.5 GB  198,883
164 Malawi  13,385.8 GB  193,088
165 Suriname  11,410.7 GB  313,190
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,384
168 Haiti  9,373.0 GB  395,887
169 French Polynesia  9,274.7 GB  187,941
170 Belize  9,080.7 GB  517,801
171 Botswana  8,638.6 GB  194,473
172 Gambia  8,565.1 GB  3,639,397
173 Aruba  8,505.1 GB  94,880
174 Saint Vincent and The Grenadines  7,928.0 GB  101,050
175 Curacao  7,190.9 GB  136,609
176 Liberia  6,620.9 GB  552,626
177 Marshall Islands  6,438.4 GB  60,748
178 South Sudan  6,407.4 GB  345,807
179 Vanuatu  5,702.1 GB  278,348
180 Dominica  5,409.2 GB  295,797
181 Martinique  5,374.6 GB  77,020
182 Equatorial Guinea  5,276.4 GB  318,256
183 Congo  4,596.0 GB  124,769
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,416.2 GB  75,993
188 Monaco  3,405.8 GB  37,223
189 Guadeloupe  3,196.1 GB  43,953
190 Cape Verde  3,016.7 GB  137,810
191 Sierra Leone  2,948.3 GB  112,395
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.6 GB  58,632
194 Tonga  2,387.6 GB  165,217
195 Swaziland  2,327.2 GB  86,293
196 American Samoa  2,280.9 GB  49,919
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,018.2 GB  78,058
200 Burundi  1,994.5 GB  197,317
201 Niger  1,974.2 GB  142,717
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,219.6 GB  34,490
207 Turks and Caicos Islands  1,218.7 GB  24,941
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,022.4 GB  26,904
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.8 GB  30,967
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,044
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Cook Islands  99.4 GB  1,836
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4